Get a Chances Indication
Last Update:
Statistical basis: results of past candidates (for
2010 programs)
© Copyright 2010, Aringo Ltd.
Add up your points on a piece of paper
| //////// | /////////////////// | ////////////////// | ////////////////// | ||||||||
| Your Age | Your Points | ||||||||||
| (When submitting the application) | |||||||||||
| Under 30 | 5 | ||||||||||
| 30 | 4 | ||||||||||
| 31-32 | 3 | ||||||||||
| 33-35 | 1 | ||||||||||
| Over 35 | 0 | ||||||||||
| Your Gender | |||||||||||
| Female | 3.5 | ||||||||||
| Male | 0 | ||||||||||
| If you are applying to part-time / executive / dual-degree / non-MBA programs, please click here. | |||||||||||
| Your BA / GMAT | |||||||||||
| BA / BS Grades (GPA) | GMAT: | 550 | 580 | 600 | 630 | 650 | 680 | 700 | 730 | 750 | 780 |
| 65-69 | 0 | 0 | 1 | 3 | 3 | 5 | 6.5 | 8.5 | 13.5 | 16.5 | |
| 70-74 | 0 | 1 | 1 | 3 | 4 | 7 | 8.5 | 12.5 | 15.5 | 17.5 | |
| 75-79 | 0 | 1 | 2 | 4 | 5 | 8 | 11.5 | 14.5 | 16.5 | 18.5 | |
| 80 or over / top 20% | 0 | 2 | 3 | 5 | 6 | 9 | 13.5 | 15.5 | 17.5 | 19.5 | |
| 85 or over / top 15% | 0 | 3 | 4 | 6 | 7 | 10 | 14.5 | 16.5 | 18.5 | 20.5 | |
| Cum Laude / distinction / top 10% | 1 | 4 | 6 | 8 | 9 | 12 | 16.5 | 18.5 | 20.5 | 22.5 | |
| Magna Cum Laude | 2 | 5 | 7 | 9 | 12 | 15 | 17.5 | 19.5 | 21.5 | 22.5 | |
| Summa Cum Laude / high distinction | 3 | 6 | 8 | 11 | 15 | 17 | 19.5 | 21.5 | 22.5 | 22.5 | |
| * בוגר בהצטיינות is considered either Cum Laude or Magna Cum Laude. Check with מזכירות החוג, hopefully they know. | |||||||||||
| * If your GMAT score doesn't appear in the table - find the closest score and adjust the points (add/subtract 0.5 or 1 point). | |||||||||||
| * If you have two BA degrees (or double degree) and only one with distinction, go with the level which is exactly in-between. If there is no level exactly in-between, go with the higher level. For example, if one degree GPA is 73 and the other degree is 82, treat it like a 75-79. If one degree is 81 and the other degree is Magna Cum Laude, treat it like a Cum Laude. | |||||||||||
| * If at the time of
applying you still did not receive all grades of
your BA/BS degree: - If you expect to have all grades of the degree by the MBA start date: for most schools, decrease 1 point. However, it's best that you contact each of the schools you are going to apply to, explain the exact situation and see their exact response. - If you do not expect to complete the degree by the MBA start date: contact each of the schools you are applying to, explain the exact situation and see if you are eligible to apply. |
|||||||||||
| * The change in GMAT prefix from 690 to 700 (from 6 to 7) has a significant impact. | |||||||||||
| BA University | |||||||||||
| Israeli Universities: | |||||||||||
| Open University | 4 | ||||||||||
| College (מכללות), Bar Ilan University | 4.25 | ||||||||||
| Other Israeli Universities | 5 | ||||||||||
| Foreign Universities: | |||||||||||
| Prestigious university | 8 | Harvard | |||||||||
| 7 | Stanford, Yale, Oxford, Cambridge etc. | ||||||||||
| Relatively unknown American university | 3 | ||||||||||
| (if you are applying to US schools) | |||||||||||
| MA / MSc (master's degree) | |||||||||||
| Graduated regularly | 0.5 | ||||||||||
| Graduated with distinction | 1.5 | Graduated with distinction | |||||||||
| 0.7 | if already has distinction in BA | ||||||||||
| Graduated with high distinction | 2.5 | if no distinction in BA | |||||||||
| 1 | if already has distinction in BA | ||||||||||
| Essay Quality | |||||||||||
| Strong | 9.5 | ||||||||||
| Medium | 5.5 | ||||||||||
| Weak | 0.5 | ||||||||||
| * If you do a full, intensive process with Aringo (or with a different high-quality service) on essays, choose strong. | |||||||||||
| Recommendations | |||||||||||
| Strong | 10 | ||||||||||
| Medium | 7.5 | ||||||||||
| Weak | 4 | ||||||||||
| * If you work intensively with Aringo (or with a different high-quality service) on recommendations, choose either medium or strong. | |||||||||||
| Application Forms/Resume Quality | |||||||||||
| Strong | 9 | ||||||||||
| Medium | 7 | ||||||||||
| Weak | 3 | ||||||||||
| * If you work intensively with Aringo (or with a different high-quality service) on PDM, resume and application forms, choose strong. | |||||||||||
| Full Time Work Experience | |||||||||||
| Upon starting the MBA, and including military service | |||||||||||
| 0 months | 0 | ||||||||||
| 1-11 months (less than a year) | 2 | ||||||||||
| 12-23 months (less than 2 years) | 3 | ||||||||||
| 24-35 months (less than 3 years) | 4 | ||||||||||
| 3 or more years | 5 | ||||||||||
| * Including military service | |||||||||||
| If your work experience only includes pre-BA MANDATORY military service | -1 | ||||||||||
| If you were a military officer | add 0.25 | ||||||||||
| Number of People You Manage (excluding matrix / project management) | |||||||||||
| In present | In past | ||||||||||
| 1-2 people | 1 | 0 | |||||||||
| 3-5 people | 1.5 | 0.5 | |||||||||
| 5-9 people | 2 | 0.75 | |||||||||
| 10-19 people | 2.5 | 1 | |||||||||
| 20-49 people | 3 | 1.25 | |||||||||
| 50-100 people | 3.5 | 1.5 | |||||||||
| * Include military (if you commanded people). | |||||||||||
| * If you manage people in present but managed more people in the past, go with present points and add a bit. Otherwise, don’t give points for both present and past. | |||||||||||
| * If you manage the people in a matrix or on projects, give a third of the points. | |||||||||||
| Credible Names | |||||||||||
|
Do you currently work with a prestigious business
school recruiter? Click here for company examples |
|||||||||||
| Currently in government career | 1.25 | ||||||||||
| Currently in military career (not one of the options below) | 0.5 | ||||||||||
| Military fighter pilot (currently
or in past) |
1.5 | ||||||||||
| Military pilot (currently
or in past) |
1 | ||||||||||
| Talpiot, Shayetet 13, Sayeret
Matkal (currently or in past) |
1 | ||||||||||
| Haman Talpiot (currently or in past) | 0.3 | ||||||||||
| # of Promotions | |||||||||||
| * Definition:
a situation where a title listed on your
resume is more senior than the previous title listed
on the resume AND in both positions you
worked with the same organization (OR worked with
organizations of similar size in the same industry).
You may include military promotions. |
|||||||||||
| * If all your promotions are in the same industry, choose "same". If your promotions are in two different industries, choose "different". | |||||||||||
| Same | Different | The promotions were
not in your current industry and not in
your career plan industry |
|||||||||
| 1 promotion | 0.2 | Reduce 0.1 | |||||||||
| 2 promotions | 0.75 | 0.3 | Reduce 0.2 | ||||||||
| 3 promotions | 1.5 | 1 | Reduce 0.6 | ||||||||
| 4 promotions | 2 | 1.5 | Reduce 1 | ||||||||
| 5 promotions | 2.5 | 2 | Reduce 1.2 | ||||||||
| 6 promotions | 3 | 2.5 | Reduce 1.5 | ||||||||
| Non Academic Distinctions | |||||||||||
| Every big one (Prime
Minister Award) |
1.2 | ||||||||||
| Every regular one
(distinguished officer, distinguished employee) |
0.7 | ||||||||||
| Every award given to
your team but not to you personally: |
|||||||||||
| If you were the team leader | 0.7 | ||||||||||
| If you weren't the team leader | 0.2 | ||||||||||
| Community Service | |||||||||||
| Non Existent | -1.5 | ||||||||||
| Basic | -0.5 | ||||||||||
| Solid | 0.5 | ||||||||||
| Strong | 1.7 | ||||||||||
| Examples: | |||||||||||
| 50 hours of volunteer
work in the year prior to application submission:
-0.5 10 hours per year during 3 years (after the age of 18): -0.5 30 hours per year of volunteer work during 1 year (after the age of 18): 0 30 hours per year during 3 years (after the age of 18): 0.5 60 hours per year during 3 years (after 18): 0.8 300 hours per year during 3 years (after 18): 1.2 30 hours per year during 6 years (after 18): 1.7 *If "miluim" – cut points by half. |
|||||||||||
| Sports | |||||||||||
| Captain of a semi-professional sports team | 0.75 | ||||||||||
| Captain of a professional sports team | 1.25 | ||||||||||
| Captain of a professional sports team winning national championship | 2 | ||||||||||
| Captain of a national sports team | 2 | ||||||||||
| Player in a professional sports team | 0.4 | ||||||||||
| Player in a national sports team or in a professional sports team winning national championship | 0.75 | ||||||||||
| National sports champion (individual sports) | 2 | ||||||||||
| If before age 18, cut the points by 75%. | |||||||||||
| The above assumes that your sport is among the top-5 popular sports in the target business school's country. If this is not the case, reduce the points by 50%. | |||||||||||
| Student Government | |||||||||||
| Head of University
Student Government (President, Chairman, Etc.) -
large/old university/college such as Tel Aviv
University |
2.1 | ||||||||||
| Head of University
Student Government - relatively small/new
university/college |
1.5 | ||||||||||
| Head of School
Student Government (כגון יו"ר מועצת הסטודנטים
למשפטים) |
1.2 | ||||||||||
| Class representative (נציג חוג) | 0.4 | ||||||||||
| Fact to Play on | |||||||||||
| * If your case is similar, but not the same, you may add part of the points. For example, if the family business has 100 employees, add 1 points instead of 2. | |||||||||||
| * If you already gave points on a "fact to play on" through one of the above criteria, do not give it points again here. | |||||||||||
| Your family has a
business of over 200 employees / very rich family |
2 | ||||||||||
| Parent senior
politician (Minister) |
2 | ||||||||||
| Parent CEO of company
of 500+ employees |
1 | ||||||||||
| You raised $5 million
from investors |
2 | ||||||||||
| You started a company
that made some progress but didn't particularly
succeed so far |
0.15 | ||||||||||
| You started a company
that currently employs 5 people (note
that if you manage
these people,
you also get some points in
the "Number of
people you manage" section above) |
0.3 | ||||||||||
| You currently work in
biotech / biomedical eng. / bioinformatics /
nanotechnology |
0.7 | ||||||||||
| You currently work in
clean tech / alternative energy |
0.7 | ||||||||||
| You currently work in
venture capital / private equity / hedge fund |
0.7 | ||||||||||
| Your family has a
business in one of the industries mentioned above |
2 | ||||||||||
| You are a medical doctor |
2.5 | ||||||||||
| You have a PHD in
science / engineering |
2.5 | ||||||||||
| Round | |||||||||||
| Applying in first round | 4.5 | ||||||||||
| Applying in second round (or other round which is not last) | 3.7 | ||||||||||
| Applying in last round | 2.2 | ||||||||||
| This is the average difference between rounds. In reality, sometimes the differences are smaller, bigger or even opposite - depending on the specific year and the specific school. | |||||||||||
| The result seems wrong? Please email us | |||||||||||
| Legend | |||||||||||
| Competitive: | |||||||||||
| The admission committee will hesitate before making a decision. Estimated admission chances are somewhere around 50%. The result will be greatly influenced by: | |||||||||||
| a. Profiles of other applicants in the same round, and | |||||||||||
| b. The identity (and mood!) of the admission committee members reviewing the application. | |||||||||||
| Strong with potential for a significant scholarship: | |||||||||||
| There is a good chance that you will be accepted, possibly with a significant scholarship. Estimated admission chances are somewhere around 75-80%. | |||||||||||
| Stretch: | |||||||||||
| Candidates with similar profiles rarely get accepted to this program. Estimated admission chances are somewhere around 10%. | |||||||||||
| What is the gap between your total points and the school points below? | |||||||||||
| -7 or less = Stretch -5 or -6 = Between competitive and stretch (closer to stretch) -4 = Between competitive and stretch -3 = Between competitive and stretch (closer to competitive) -1 or -2 = Competitive zero = Between competitive and strong (closer to competitive, potential for a significant scholarship) +1 = Between competitive and strong (closer to strong, potential for a significant scholarship) +2 or more = Strong with potential for a significant scholarship |
|||||||||||
| School points | |||||||||||
| 61 | UNC, USC, Austin, Emory, Georgetown, HEC Montreal, HEC Paris, ESADE, IE Business School, Rotterdam, Ivey, Queen's, McGill, Schulich, Babson, SDA Bocconi, Washington University (Olin) | ||||||||||
| 63 | Carnegie Mellon, IESE, Toronto | ||||||||||
| 65 | Oxford, UCLA, Darden, Cornell | ||||||||||
| 66 | Duke, Cambridge | ||||||||||
| 67 | Michigan, LBS | ||||||||||
| 68 | Tuck | ||||||||||
| 69 | Berkeley | ||||||||||
| 70 | INSEAD | ||||||||||
| 72 | Kellogg | ||||||||||
| 73 | Chicago (if your background is mostly Israeli, otherwise 71) | ||||||||||
| Check
if you pass the school's
special requirements! Click on the school name and go to the "special requirements" section. |
|||||||||||
| This tool seems wrong? Please email us | |||||||||||
| School Points for Schools that Require Adjustments | |||||||||||
| Columbia | |||||||||||
| If your GMAT is 750 or above, add 0.5 to your points | |||||||||||
| If your GMAT is below 700, reduce 0.5 from your points | |||||||||||
| Drop 0.5 points if your background is strictly in high-tech (not including financial high tech (such as finance software)) | |||||||||||
| You started a company that made some progress but didn't particularly succeed so far | Add 0.15 | ||||||||||
| You started a company that currently employs 5 people (if you also manage the people, add points according to the "Number of people you manage" section above | Add 0.2 | ||||||||||
| 64 | Stretch | ||||||||||
| 70 | Competitive | ||||||||||
| 74 | Strong | ||||||||||
| Harvard | |||||||||||
| Adjust your points: | |||||||||||
| 1. Reduce 4.9 points from your total points. | |||||||||||
| 2. Add points on the number of people you manage (excluding matrix / project management): | |||||||||||
| In present | In past | ||||||||||
| 1-2 people | Add 0 | Add 0 | |||||||||
| 3-4 people | +0.5 | 0 | |||||||||
| 5-6 people | +0.9 | +0.1 | |||||||||
| 7-9 people | +1.25 | +0.25 | |||||||||
| 10-19 people | +1.5 | +0.5 | |||||||||
| 20-49 people | +2 | +1 | |||||||||
| * If you manage people in present but managed more people in the past, go with present points and add a bit. Otherwise, don’t give points for both present and past. | |||||||||||
| 3. # of Promotions | |||||||||||
| 1 promotion | 0 | ||||||||||
| 2 promotions | 0 | ||||||||||
| 3 promotions | Add 0.5 | ||||||||||
| 4 promotions | Add 1.25 | ||||||||||
| 5 promotions | Add 1.75 | ||||||||||
| 4. Industry | |||||||||||
| You currently work in: | |||||||||||
| Biotech / biomedical eng. / bioinformatics | Add 0.5 | ||||||||||
| Nanotechnology | Add 0.5 | ||||||||||
| Clean Tech / Alternative Energy | Add 0.5 | ||||||||||
| 5. Age | |||||||||||
| (when submitting the application) | |||||||||||
| under 28 | Add 2.4 | ||||||||||
| 28-29 | Add 1.4 | ||||||||||
| 30-31 | Add 0.5 | ||||||||||
| 32-33 | Add 0.2 | ||||||||||
| Over 33 | 0 | ||||||||||
| 67 | Stretch | ||||||||||
| 73 | Competitive | ||||||||||
| 77 | Strong | ||||||||||
| IMD | |||||||||||
| Your age when submitting the application: | |||||||||||
| 30: add two points | |||||||||||
| 31-32: add two points | |||||||||||
| 33-35: add 4 points | |||||||||||
| Over 35: add 3 points | |||||||||||
| 63 | Stretch | ||||||||||
| 69 | Competitive | ||||||||||
| 73 | Strong | ||||||||||
| MIT | |||||||||||
| You started a company that made some progress but didn't particularly succeed so far | Add 0.15 | ||||||||||
| You started a company that currently employs 5 people (if you also manage the people, add points according to the "Number of people you manage" section above | Add 0.35 | ||||||||||
| 63 | Stretch | ||||||||||
| 69 | Competitive | ||||||||||
| 73 | Strong | ||||||||||
| NYU | |||||||||||
| If your GMAT is 730 or above, add 1 point | |||||||||||
| If your GMAT is below 700, reduce 0.5 from your points | |||||||||||
|
Drop 0.5 points if your background is mostly in
engineering (not including financial engineering
(such as finance software)) Drop 0.5 points if you applied in first round |
|||||||||||
| 59 | Stretch | ||||||||||
| 65 | Competitive | ||||||||||
| 69 | Strong | ||||||||||
| Stanford | |||||||||||
| If your GMAT is 750 or above, add 0.5 to your points | |||||||||||
| If your GMAT is below 700, reduce 0.5 from your points | |||||||||||
| 67 | Stretch | ||||||||||
| 73 | Competitive | ||||||||||
| 77 | Strong | ||||||||||
| Wharton | |||||||||||
| Community Service | |||||||||||
| Non Existent | Reduce 1 point | ||||||||||
| Basic | Reduce 0.5 points | ||||||||||
| Solid | Add 0.5 points | ||||||||||
| Strong | Add 1 point | ||||||||||
| 65 | Stretch | ||||||||||
| 71 | Competitive | ||||||||||
| 75 | Strong | ||||||||||
| Yale | |||||||||||
| If your GMAT is below 700, reduce 0.5 from your points | |||||||||||
| 62 | Stretch | ||||||||||
| 68 | Competitive | ||||||||||
| 72 | Strong | ||||||||||
| Found a mistake? Please email us | |||||||||||
בדוק אם הנך עומד בדרישות המקדימות של
התוכניות המעניינות אותך:
לחץ על שם התוכנית שלמעלה וקרא את הפרק
"דרישות מיוחדות" (לקראת סוף עמוד התוכנית).
לאחר שביצעת את ה-Chances Indication, קיבלת את ה- School
Names מהיועץ וה- Requirements Specialist, וגיבשת את
האסטרטגיה שלך לבחירת בתי ספר, קבע את רשימת בתי הספר שלך.
תוכל להעזר ברשימה
הנמצאת באתר ארינגו.
אם את/ה מתכנן להגיש הבקשות בעוד שנתיים ומטה,
מלא את
הטופס לבקשת פרטים שיאפשר לך לחזק את קורות החיים שלך.
Last Update:
Statistical basis: results of past candidates (for
2010 programs)
© Copyright 2010, Aringo Ltd.
