Examples for Credible Names for Chances Indication
Found a mistake? Please
email us
- If you currently work with one of these companies, add the
amount of points listed on the right to your Chances
Indication points.
- If you worked with one of these companies in the
past but not now, reduce the points by 50%.
- If two of these options apply to you, add
up the points and then reduce 25%.
| 0.5 | A.T. Kearney, Inc. |
| 0.5 | Accenture |
| 0.5 | Amazon, Inc. |
| 0.5 | American Express Company |
| 1 | Apple Computer, Inc. |
| 3 | Bain & Company, Inc. |
| 0.5 | Bank of America |
| 2 | Barclays |
| 3 | BCG - Boston Consulting Group |
| 0.7 | Bear, Stearns & Co. |
| 2 | Booz-Allen & Hamilton Inc. |
| 0.3 | BP - British Petroleum |
| 0.3 | BT Group - British Telecom |
| 1 | Cap Gemini Ernst & Young |
| 0.2 | Checkpoint |
| 1 | Cisco Systems, Inc. |
| 2 | Citigroup |
| 2 | Citibank |
| 0.5 | Coca Cola Company |
| 0.5 | Colgate-Palmolive Company |
| 0.6 | Credit Suisse First Boston /
Donaldson, Lufkin & Jenrette |
| 0.4 | Dell Computer |
| 1 | Deloitte Consulting |
| 2 | Deutsche Bank |
| 0.4 | Discover Financial Services |
| 0.4 | DuPont |
| 0.25 | El Al Israeli Airlines |
| 0.6 | Ernst & Young |
| 0.5 | Eli Lilly and Company |
| 1 | |
| 0.5 | Fidelity Investments |
| 1 | GE / GE Capital Corporation |
| 0.5 | General Motors Corporation |
| 2 | Goldman, Sachs & Co |
| 1 | Google, Inc. |
| 2 | HSBC |
| 1 | HP - Hewlett Packard |
| 1 | IBM Corporation |
| 1 | Intel |
| 0.3 | Jefferies & Company, Inc. |
| 0.5 | Johnson & Johnson |
| 3 | JPMorgan Chase & Co. / Chase Manhattan Bank |
| 2 | KPMG |
| 0.4 | Kraft Foods Global, Inc. |
| 1 | L.E.K. Consulting LLC |
| 0.6 | Lehman Brothers Holdings, Inc. |
| 0.4 | L’Oréal |
| 0.3 | Marakon Associates |
| 4 | McKinsey & Company, Inc. |
| 0.3 | Mercer Management Consulting |
| 0.5 | Merck & Co. |
| 2 | Merrill Lynch |
| 1 | Microsoft Corporation |
| 3 | Morgan Stanley |
| 0.4 | Motorola |
| 0.5 | Nike |
| 0.5 | Nokia |
| 0.5 | Oracle Corporation |
| 0.4 | Pepsi Co-QTG |
| 0.6 | Pfizer |
| 0.6 | PricewaterhouseCoopers (PWC) |
| 0.9 | Procter & Gamble |
| 0.3 | PRTM |
| 0.4 | Prudential Securities |
| 0.5 | Salomon Smith Barney |
| 0.4 | Samsung Corporation |
| 0.5 | SAP |
| 0.3 | Schering-Plough Corporation |
| 0.2 | Shaldor |
| 0.3 | Shell |
| 0.4 | Siemens |
| 0.3 | Towers Perrin |
| 2 | UBS PaineWebber / Paine Webber |
| 2 | UBS Warburg |
| 0.5 | Unilever / Lever Brothers |
| 1 | ZS Associates Inc. |
Found a mistake? Please
email us
קצת הסטוריה...
